-
-
zl938
- Wheelbase:
- Rated load:
- Lifting height:
Technical Parameters
ZL-938锂电装载机 |
型号 | Model | Unit | Data |
额定斗容量 | Rated bucket capacity | m³ | 1.28 |
额定载重量 | Rated load | kg | 2000 |
卸载高度 | Discharge height | mm | 3500 |
卸载距离 | Uninstall the distance | mm | 110 |
最大行驶速度 | Maximum speed | km/h | 35 |
最大爬坡度 | Maximum gradability | ° | 30 |
转向角度 | Steering angle | ° | 34 |
最小离地间隙 | Minmum ground clearance | mm | 340 |
轴距 | wheel base | mm | 2650 |
轮距 | Track width | mm | 1570 |
电机功率 | Motor Power |
| 80V/26KW/22KW 双电机 |
电池容量 | Battery Capacity |
| 80V/700AH |
轮胎规格 | Tire size |
| 16/70-20 |
外形尺寸 | (L*W*H)(Length Width Height) | mm | 6480*2100*2870 |
充电时间 | charging time | h | 2.5 |
自重 | Net weight | KG | 5380 |
参考使用时间 | Reference time | h | 7-8 |
Hits:
Release time:2024-01-05
Prev : zl932
Next:No more!