-
-
Multi-function loader
- Wheelbase:
- Rated load:
- Lifting height:
Technical Parameters
Multi-function loader |
Type number | Loading machine | Excavator |
Project | Hopper capacity(m³) | Engine model country 2 | Engine power(kw/rpm) | Unloading distance(mm) | Dumping height(mm) | Axle | Maximum climbing slope ° | Steering angle ° | Overall quality(kg) | Wheelbase(mm) | Tire Size | Overall dimensions | Hopper capacity(m³) | Maximum excavation height(mm) | Maximum Digging Depth(mm) | Maximum digging radius(mm) | Maximum arm length(mm) | Maximum rotation angle ° |
932-22 | Parameter | 0.8 | 490 | 42 | 900 | 3200 | Wheel side bridge | 30 | 35 | 4600 | 2570 | 20.5-16 | 5950*2100*2910 | 0.08 | 3800 | 2000 | 3400 | 3300 | 270° |
942-40 | 1.2 | YN38GZ | 76 | 1100 | 3500 | Wheel side bridge (medium) weighting | 30 | 35 | 6500 | 2750 | 16/70-20 | 6900*2180*3260 | 0.12 | 5400 | 3000 | 4500 | 4300 | 270° |
945-40 | 1.3 | YCD4J22G | 85 | 1100 | 3500 | Wheel side bridge (large) | 30 | 35 | 7100 | 2860 | 16/70-24 | 7100*2250*3350 | 0.12 | 5400 | 3000 | 4500 | 4300 | 270° |
945-55六缸机 | 1.6 | WP6G125E23 | 92 | 1100 | 3600 | 25 bridges | 30 | 38 | 8000 | 3000 | 17.5-25 | 7220*2530*3200 | 0.13 | 5400 | 3000 | 4500 | 4300 | 270° |
Hits:
Release time:2023-08-04